Annual Computer Poker Competition : 2016 Results

Competition Crosstable

(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)Average
(1) Baby Tartanian8-28.53 ± 16.276.31 ± 20.25162.25 ± 37.44168.38 ± 14.89307.68 ± 37.90384.71 ± 30.87399.56 ± 48.74614.46 ± 35.89729.54 ± 19.94750.00 ± 0.00349.44 ± 9.35
(2) Slumbot28.53 ± 16.276.29 ± 17.02110.27 ± 35.77162.68 ± 12.27284.66 ± 56.55368.05 ± 35.68293.38 ± 57.64675.09 ± 29.71731.46 ± 27.27750.00 ± 0.00341.04 ± 10.68
(3) Act1-6.31 ± 20.25-6.29 ± 17.0239.16 ± 46.4271.95 ± 19.94358.32 ± 52.15356.27 ± 38.96264.66 ± 63.47606.80 ± 46.84708.37 ± 32.04750.00 ± 0.00314.29 ± 12.14
(4) Nyx TBR-162.25 ± 37.44-110.27 ± 35.77-39.16 ± 46.42209.19 ± 56.52269.31 ± 59.82396.63 ± 53.69750.00 ± 0.00750.00 ± 0.00750.00 ± 0.00312.61 ± 13.38
(5) Nyx IRO-168.38 ± 14.89-162.68 ± 12.27-71.95 ± 19.94173.08 ± 49.62346.64 ± 53.86411.40 ± 57.71750.00 ± 0.00750.00 ± 0.00750.00 ± 0.00308.68 ± 10.81
(6) hugh-307.68 ± 37.90-284.66 ± 56.55-358.32 ± 52.15-209.19 ± 56.52-173.08 ± 49.62177.72 ± 52.6515.67 ± 60.85546.95 ± 33.10747.72 ± 4.36750.00 ± 0.0090.51 ± 14.35
(7) Rembrant5-384.71 ± 30.87-368.05 ± 35.68-356.27 ± 38.96-269.31 ± 59.82-346.64 ± 53.86-177.72 ± 52.65-105.26 ± 48.55742.49 ± 10.87696.34 ± 33.57750.00 ± 0.0018.09 ± 12.88
(8) Poker-CNN-399.56 ± 48.74-293.38 ± 57.64-264.66 ± 63.47-396.63 ± 53.69-411.40 ± 57.71-15.67 ± 60.85105.26 ± 48.55366.48 ± 81.80611.95 ± 61.64750.00 ± 0.005.24 ± 18.03
(9) HITCZ-614.46 ± 35.89-675.09 ± 29.71-606.80 ± 46.84-750.00 ± 0.00-750.00 ± 0.00-546.95 ± 33.10-742.49 ± 10.87-366.48 ± 81.80750.00 ± 0.00750.00 ± 0.00-355.23 ± 11.08
(10) Proteus-729.54 ± 19.94-731.46 ± 27.27-708.37 ± 32.04-750.00 ± 0.00-750.00 ± 0.00-747.72 ± 4.36-696.34 ± 33.57-611.95 ± 61.64-750.00 ± 0.00750.00 ± 0.00-572.54 ± 8.43
(11) KEmpfer-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00

Total Bankroll Competition Results

NameAverage Winnings
(1) Baby Tartanian8369.56 ± 10.26
(2) Slumbot360.86 ± 11.79
(3) Act1341.22 ± 13.31
(4) Nyx TBR312.61 ± 13.38
(5) hugh119.80 ± 14.96
(6) Rembrant558.61 ± 13.00
(7) Poker-CNN51.53 ± 18.97
(8) HITCZ-311.36 ± 12.31
(9) Proteus-552.82 ± 9.37
(10) KEmpfer-750.00 ± 0.00

Instant Runoff Competition Results

NameWinnings at Elimination
(1) Slumbot0.00 ± 0.00
(2) Act1-6.29 ± 17.02
(3) Baby Tartanian8-11.11 ± 12.99
(4) Nyx IRO-134.34 ± 9.25
(5) hugh-280.93 ± 24.77
(6) Poker-CNN-276.94 ± 25.89
(7) Rembrant5-289.77 ± 18.08
(8) HITCZ-614.61 ± 15.82
(9) Proteus-715.67 ± 10.54
(10) KEmpfer-750.00 ± 0.00

Uncapped Crosstable (unofficial)

(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)Average
(1) Nyx IRO-71.95 ± 19.94-162.68 ± 12.27-168.38 ± 14.89346.64 ± 53.861246.45 ± 60.13413.45 ± 59.35173.08 ± 49.622605.97 ± 101.636321.12 ± 146.801189.30 ± 23.61
(2) Nyx TBR-39.16 ± 46.42-110.27 ± 35.77-162.25 ± 37.44269.31 ± 59.821147.49 ± 67.54396.63 ± 53.69209.19 ± 56.522514.26 ± 105.955900.69 ± 169.171125.10 ± 26.97
(3) Act171.95 ± 19.9439.16 ± 46.42-6.29 ± 17.02-6.31 ± 20.25356.27 ± 38.96627.53 ± 56.73264.66 ± 63.47358.32 ± 52.15957.05 ± 98.603708.56 ± 130.88637.09 ± 20.39
(4) Slumbot162.68 ± 12.27110.27 ± 35.776.29 ± 17.0228.53 ± 16.27368.05 ± 35.68708.81 ± 45.87293.38 ± 57.64284.66 ± 56.55971.51 ± 76.433285.79 ± 198.50622.00 ± 23.90
(5) Baby Tartanian8168.38 ± 14.89162.25 ± 37.446.31 ± 20.25-28.53 ± 16.27384.71 ± 30.87629.04 ± 44.20399.56 ± 48.74307.68 ± 37.90970.72 ± 90.952784.40 ± 133.06578.45 ± 18.71
(6) Rembrant5-346.64 ± 53.86-269.31 ± 59.82-356.27 ± 38.96-368.05 ± 35.68-384.71 ± 30.87901.40 ± 63.16-105.26 ± 48.55-177.72 ± 52.65842.04 ± 97.805025.55 ± 248.44476.10 ± 30.10
(7) HITCZ-1246.45 ± 60.13-1147.49 ± 67.54-627.53 ± 56.73-708.81 ± 45.87-629.04 ± 44.20-901.40 ± 63.16-369.70 ± 84.87-546.95 ± 33.105847.58 ± 183.584825.01 ± 202.90449.52 ± 32.03
(8) Poker-CNN-413.45 ± 59.35-396.63 ± 53.69-264.66 ± 63.47-293.38 ± 57.64-399.56 ± 48.74105.26 ± 48.55369.70 ± 84.87-15.67 ± 60.85639.55 ± 77.755159.58 ± 208.67449.07 ± 28.10
(9) hugh-173.08 ± 49.62-209.19 ± 56.52-358.32 ± 52.15-284.66 ± 56.55-307.68 ± 37.90177.72 ± 52.65546.95 ± 33.1015.67 ± 60.851177.65 ± 92.791466.72 ± 157.92205.18 ± 23.27
(10) Proteus-2605.97 ± 101.63-2514.26 ± 105.95-957.05 ± 98.60-971.51 ± 76.43-970.72 ± 90.95-842.04 ± 97.80-5847.58 ± 183.58-639.55 ± 77.75-1177.65 ± 92.7911696.10 ± 337.91-483.02 ± 46.64
(11) KEmpfer-6321.12 ± 146.80-5900.69 ± 169.17-3708.56 ± 130.88-3285.79 ± 198.50-2784.40 ± 133.06-5025.55 ± 248.44-4825.01 ± 202.90-5159.58 ± 208.67-1466.72 ± 157.92-11696.10 ± 337.91-5017.35 ± 64.03

Uncapped Total Bankroll Results (unofficial)

Nyx TBR1125.10 ± 26.97
Act1699.88 ± 22.55
Slumbot673.03 ± 26.52
HITCZ637.96 ± 34.96
Baby Tartanian8624.02 ± 20.72
Rembrant5567.52 ± 32.91
Poker-CNN544.91 ± 30.52
hugh247.21 ± 25.26
Proteus-247.14 ± 50.57
KEmpfer-4872.49 ± 69.25