Annual Computer Poker Competition : 2016 Results

Crosstable

(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)Average
(1) Baby Tartanian811.88 ± 10.33154.60 ± 16.18162.25 ± 37.4423.83 ± 20.28307.68 ± 37.90384.71 ± 30.87399.56 ± 48.74614.46 ± 35.89729.54 ± 19.94750.00 ± 0.00353.85 ± 9.29
(2) Slumbot-11.88 ± 10.33124.71 ± 16.67110.27 ± 35.779.82 ± 20.31284.66 ± 56.55368.05 ± 35.68293.38 ± 57.64675.09 ± 29.71731.46 ± 27.27750.00 ± 0.00333.56 ± 10.72
(3) Nyx IRO-154.60 ± 16.18-124.71 ± 16.67-47.29 ± 20.02173.08 ± 49.62346.64 ± 53.86411.40 ± 57.71750.00 ± 0.00750.00 ± 0.00750.00 ± 0.00317.17 ± 10.91
(4) Nyx TBR-162.25 ± 37.44-110.27 ± 35.77-39.16 ± 46.42209.19 ± 56.52269.31 ± 59.82396.63 ± 53.69750.00 ± 0.00750.00 ± 0.00750.00 ± 0.00312.61 ± 13.38
(5) Act1-23.83 ± 20.28-9.82 ± 20.3147.29 ± 20.0239.16 ± 46.42358.32 ± 52.15356.27 ± 38.96264.66 ± 63.47606.80 ± 46.84708.37 ± 32.04750.00 ± 0.00309.72 ± 12.19
(6) Hugh-307.68 ± 37.90-284.66 ± 56.55-173.08 ± 49.62-209.19 ± 56.52-358.32 ± 52.15177.72 ± 52.6515.67 ± 60.85546.95 ± 33.10747.72 ± 4.36750.00 ± 0.0090.51 ± 14.35
(7) Rembrant5-384.71 ± 30.87-368.05 ± 35.68-346.64 ± 53.86-269.31 ± 59.82-356.27 ± 38.96-177.72 ± 52.65-105.26 ± 48.55742.49 ± 10.87696.34 ± 33.57750.00 ± 0.0018.09 ± 12.88
(8) PokerCNN-399.56 ± 48.74-293.38 ± 57.64-411.40 ± 57.71-396.63 ± 53.69-264.66 ± 63.47-15.67 ± 60.85105.26 ± 48.55366.48 ± 81.80611.95 ± 61.64750.00 ± 0.005.24 ± 18.03
(9) HITCZ-614.46 ± 35.89-675.09 ± 29.71-750.00 ± 0.00-750.00 ± 0.00-606.80 ± 46.84-546.95 ± 33.10-742.49 ± 10.87-366.48 ± 81.80750.00 ± 0.00750.00 ± 0.00-355.23 ± 11.08
(10) Proteus-729.54 ± 19.94-731.46 ± 27.27-750.00 ± 0.00-750.00 ± 0.00-708.37 ± 32.04-747.72 ± 4.36-696.34 ± 33.57-611.95 ± 61.64-750.00 ± 0.00750.00 ± 0.00-572.54 ± 8.43
(11) KEmpfer-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00-750.00 ± 0.00

Instant Runoff Competition Results

NameAverage Winnings
(1) Baby Tartanian80.00 ± 0.00
(2) Slumbot-11.88 ± 10.33
(3) Act1-16.82 ± 14.35
(4) Nyx IRO-108.87 ± 10.22
(5) Hugh-280.93 ± 24.77
(6) PokerCNN-276.94 ± 25.89
(7) Rembrant5-289.77 ± 18.08
(8) HITCZ-614.61 ± 15.82
(9) Proteus-715.67 ± 10.54
(10) KEmpfer-750.00 ± 0.00

Total Bankroll Competition Results

NameAverage Winnings
(1) Baby Tartanian8375.99 ± 10.17
(2) Slumbot356.76 ± 11.77
(3) Act1338.88 ± 13.36
(4) Nyx TBR312.61 ± 13.38
(5) Hugh119.80 ± 14.96
(6) Rembrant558.61 ± 13.00
(7) PokerCNN51.53 ± 18.97
(8) HITCZ-311.36 ± 12.31
(9) Proteus-552.82 ± 9.37
(10) KEmpfer-750.00 ± 0.00

Note

The results of the ACPC 2016 that were announced at the AAAI Workshop in February 2016 are erroneous. Afterwards, it came to light that the matches between the top four agents were biased and in turn those agents were not statistically separated to the degree the original analysis indicated. To correct this, the bias was removed and additional matches have been run. Please direct any comments or concerns to chair@computerpokercompetition.org.

- Kevin Waugh – August 22, 2016.